It adopts EtherCAT bus communication, the domestically leading parallel algorithm, and precise modeling, combined with the high fluidity of the underlying data, to fully ensure accurate and efficient control.
Lead & Stroke: Affects angle/displacement change rates and movement range.
Strength: Dynamic and static load verification ensures appropriate cylinder diameter and power selection.
Supports major brands (ABB, Panasonic, Yaskawa, etc.). Power and speed are optimized based on platform load capacity and required angular displacement rates.
| Payload: 100kg-1000kg | ||||||
|---|---|---|---|---|---|---|
| Degree of Freedom | Angle or Displacement | Speed | Acceleration | Positioning Accuracy | Repeating Accuracy | |
| Pitch (α) | ±5~±60° | ≤50°/s | 100°/s² | 0.3° | 0.03° | |
| Roll (β) | ±5~±60° | ≤50°/s | 100°/s² | 0.3° | 0.03° | |
| Yaw (γ) | ±5~±60° | ≤50°/s | 100°/s² | 0.3° | 0.30° | |
| Forward/Backward (X) | ±10mm~±450mm | ≤1000m/s | ≤2.0g | 0.03mm | 0.01mm | |
| Left/Right (Y) | ±10mm~±450mm | ≤1000m/s | ≤2.0g | 0.03mm | 0.01mm | |
| Up/Down (Z) | ±10mm~±800mm | ≤1000m/s | ≤2.0g | 0.03mm | 0.01mm | |
| Other Parameters | ||||||
|
• System response frequency: 0Hz-20Hz • Operation parameters: ≤0.02mm • Drift: Position drift ≤ 0.0025m after 12 hours of continuous operation. |
||||||
| Control System | ||||||
| The system consists of EtherCAT bus control, self-produced core hardware, bus-type servo motors, and customizable platform control software (somatosensory algorithms, special effects modules). | ||||||