1 / 3
The frequency band approach method is used to simulate broadband random vibration. Each frequency band contains a main natural frequency and satisfies the power spectrum of the frequency band. The vibration level and operation time of the test bench are consistent with the actual road spectrum.
| Model | HYMN-200 | HYMN-300 | HYMN-600 | HYMN-1000 | HYMN-2000 | HYMN-3000 | HYMN-4000 | HYMN-6000 |
| Max. load (kg) | 200 | 300 | 600 | 1000 | 2000 | 3000 | 4000 | 6000 |
| Vibration waveform | Broadband random vibration | |||||||
| Instantaneous probability density function | Approximate normal distribution | |||||||
| Total RMS value of acceleration (g) | 0.32 | |||||||
| Simulation of vehicle speed (km/h) | 20~80 | |||||||
| Simulation of road surfaces | Intermediate road surface of third-class highway and intermediate and low-class road surface of fourth-class highway | |||||||
| Reinforcement level | 1:1 | |||||||
| Height of center of gravity (mm) | <500 | <600 | <700 | <800 | <900 | <1000 | <1200 | <1500 |
| Size of working table (mm) | 1500x700 | 2000x1200 | 2200x1200 | 2700x1650 | 2700x1800 | 3600x2600 | 4000x2800 | 5000x3500 |
| Power consumption (kVA) | 6 | 10 | 12 | 25 | 30 | 40 | 70 | 90 |
| Overall dimensions (mm) | 1700x850x950 | 2000x1500x950 | 2200x1500x950 | 2900x2200x1250 | 2950x2250x1250 | 3600x2600x1450 | 4000x2800x1550 | 5000x3500x1750 |
| Weight of table (kg) | 1600 | 2500 | 3000 | 5000 | 6000 | 8000 | 10000 | 15000 |
| Environment | Temperature 0~40℃ Humidity ≤80%RH. (condensation-free) | |||||||
| Site | No foundation is required for installation, flat cement floor, 800~1000mm working channel reserved. | |||||||




