1 / 3
| Climate box volume | (1±0.02)m³ |
| Inner box size | (W850*D990*H1210)mm |
| Outside size | Subject to the actual product, inner box thickness 1.2mm |
| Adjustable temperature range | (15~40)ºC (temperature deviation ±0.5ºC) |
| Temperature fluctuation | ≤±0.5ºC |
| Humidity adjustable range | (30~80)%R.H. (Adjustment accuracy: ±3%R.H.) |
| Humidity fluctuation | ±3%RH |
| Air exchange rate | 0.2~2.0time/h |
| Air displacement | 0.5~1.5m³/h |
| Air velocity | 0.1 ~0.3m/s |
| Experiment temperature | 23ºC±0.5ºC |
| Experimental humidity | 45%±3%RH |
| Sampler pumping speed (L/min) | 0.8~2.5 adjustable, accuracy: ±1.5% |
| Formaldehyde background concentration | ≤0.006mg/m3 |
| Relative positive pressure maintenance | 10±5pa |
| Internal material | SUS304 stainless steel rounded corners |
| External material | Spray paint |
| Insulation thickness | 100mm |
| Power supply | AC220V 16A/50HZ |
| Starting power | 3kw |
| Operating power | 1.5kw |
| Humidification water | Distilled water |
| Ambient temperature | 15ºC~35ºC |
| Environment humidity | ≤85%RH |







