The VOC pretreatment environmental chamber can provide standard temperature, humidity, and VOC clean environment. After testing the material's temperature, humidity, pressure, and VOC release balance, the pollutant release rate and release characteristics of the materials and products are tested.
Purpose: Pre-balance treatment of artificial boards, furniture and plastic surface materials, clean environment pre-treatment room with constant temperature and humidity.
| Model | Size can be customized according to requirements | |||
|---|---|---|---|---|
| Specific Model | HYPV-24 | HYPV-30 | ||
| Internal volume (m³) | 24 | 30 | ||
| Internal dimension (mm) | W | 3000 | 3000 | |
| D | 4000 | 5200 | ||
| H | 2000 | 2000 | ||
| External dimension (mm) | W | 4200 | 4200 | |
| D | 4200 | 5400 | ||
| H | 2400 | 2400 | ||
| Performance | Temperature | Range | 18℃~30℃ | |
| Deviation | ≤±1.5℃ | |||
| Humidity | Range | 40%~80%RH | ||
| Deviation | ≤±3%RH | |||
| Air exchange rate | 0~3 times/hour (adjustable) | |||
| Background value | Formaldehyde: ≤0.08mg/m³; TVOC≤0.02mg/m³ | |||
| Temperature control method | Cold and heat counterbalance method | |||
| Material | Inner chamber | SUS304 mirror stainless steel 1.2 mm | ||
| Insulation | High density polyurethane, thickness 100mm | |||
| Power supply | AC380V three-phase four-wire | |||





