1 / 5
| Model | HYPV-60-2 | HYPV-60-4 | HYPV-60-6 | HYPV-60-8 | |
| Single cabin effective volume (liter) | 60L±1L | ||||
| Number of working cabins | 2 | 4 | 6 | 8 | |
| Internal dimensions (mm) | W300xD400xH500 | ||||
| Performance | Temperature Range | 15℃~65℃ (Optional 250℃ cleaning) | |||
| Humidity Range | 5%~ 80%RH (Deviation ≤±3%) | ||||
| Air exchange rate | 0.2~2 times/hour | ||||
| Wind speed | 0.1~0.3m/s (continuously adjustable) | ||||
| Relative pressure | 10±5Pa | ||||
| Recovery rate | Formaldehyde, octanol, etc. >80% | ||||
| Background conc. | Formaldehyde ≤0.006mg/m³, TVOC ≤0.02mg/m³ | ||||
| Material (Inner) | SUS304 mirror stainless steel 1.0mm (8k mirror) | ||||
| Sealing material | Silicone (medical grade) or polytetrafluoroethylene | ||||




