1 / 3
| Volume | 30m³ (±0.5m³) | ||||
| Internal dimensions | 3400x3500x2500 (mm) | ||||
| External dimensions | 4900x3900x3300 (mm) | ||||
| Door | 2000x800 (mm) | ||||
| Performance | Temperature Range | 15℃~+40℃ |
External temperature and humidity control: To ensure the test chamber meets GB/T18801-2015 conditions, an environment of 25℃±2℃, 50%±10% must be provided outside the test. |
||
| Temp Deviation | ≤±2.0℃ | ||||
| Temp Volatility | ≤0.5℃ | ||||
| Humidity Range | 35~80%RH | ||||
| Humidity Deviation | ≤±5% | ||||
| Humidity Volatility | ≤±2.5%RH | ||||
| Air exchange rate | 0.5~50/times (adjustable) | ||||
| Air velocity | 0.1~0.5m/s | ||||
| Tightness | Air changes not more than 0.05h⁻¹ | ||||
| Background Conc. | Formaldehyde: ≤0.01mg/m³; Toluene: ≤0.02mg/m³. Particle size ≥0.3μm: ≤1000/L | ||||
| Cabin Materials |
Glass: 10mm float glass with stainless steel frame Stainless Steel: 2.0mm SUS304 walls, 3.0mm floor Insulation: High-density polyurethane, 100mm thickness |
||||
| Control Method | BTHC method (Balanced Temperature and Humidity Control) | ||||
| Power supply | AC380V (50Hz) 18.5KW | Noise | ≤70db | ||




