1 / 1
QB/T 2761-2006 "Determination method of purification effect of indoor air purification products"
GB/T 18883-2002 Air Indoor Quality Standards
| Test chamber volume | 1.5m³ |
| Test cabin size | 900X900X1850mm(LxWxH) Allow ±0.1m³ deviation |
| Cabin material | The bulkhead is made of float glass with a thickness of 10mm |
| External material | Frame made of stainless steel square pass |
| Door | 900X1850mm(WXH), single opening and fully sealed |
| Sealing material | Silicone (medical grade) or polytetrafluoroethylene |
| Stirring fan | Axial fan |
| Sampling hole | Located on the bulkhead 1.3m above the bottom of the tank, there are three in total, on the left bulkhead. The material is copper joint, ball valve control |
| Illumination | Equipped with 1 LED tube (lighting lamp and fan are installed on the top of the test chamber, fixed with Teflon material inside and outside) |
| Air tightness | The number of air changes is not more than 0.05h⁻¹ |




