The Unsaturated/saturated steam life test chamber is specifically designed for testing the sealing performance across various high-demand industries including national defense, aerospace, and automotive parts. It is essential for evaluating electronic components, circuit boards, ICs, LCDs, and lighting products. By utilizing accelerated life testing, this chamber quickly exposes defects and weak links during the product design phase, ensuring superior wear resistance and air tightness for in-process products.
| Model | HY-PCT-300 | HY-PCT-400 | HY-HAST-300 | HY-HAST-400 |
| Internal size(WxHxD)cm | Ф30x40 | Ф40x50 | Ф30x40 | Ф40x50 |
| External size(WxHxD)cm | 55x120x50 | 65x130x60 | 55x120x50 | 65x130x60 |
| Exterior material | Stainless steel #304 | |||
| Interior material | Plastic spraying | |||
| Temp range | +100℃-132℃ (Optional Up to 145℃) | |||
| Operating temperature | 121℃ / 132℃ | |||
| Humid range | 100%RH Uncontrollable | |||
| Temp uniformity | ±1.5℃ | |||
| Structure | Standard pressure vessel | |||
| Pressure range | 0.2-2kg/cm² (Optional up to 3kg/cm²) | |||
| Power | 220V-240V, 50/60Hz, single phase | |||
| Temperature controller | PID microcomputer temperature controller | |||





