1 / 2
| Model | HYRW-8 | HYRW-10 | HYRW-14 | HYRW-18 | HYRW-35 | HYRW-43 | HYRW-64 | |
|---|---|---|---|---|---|---|---|---|
| Test area size (WxHxD)cm | 160x240x195 | 210x240x195 | 300x240x195 | 390x240x195 | 390x240x375 | 480x240x375 | 480x240x555 | |
| External dimensions (WxHxD)cm | 205x260x205 | 205x260x205 | 340x260x205 | 430x260x205 | 430x260x385 | 520x260x385 | 520x260x565 | |
| Test area size m³ | 8 | 10 | 14 | 18 | 35 | 43 | 64 | |
| Working range | Temperature: 0℃~65℃ | Humidity: 30~95%RH | |||||||
| Material | Internal material | SUS304 stainless steel plate | ||||||
| External material | SUS304 stainless steel plate + powder coating | |||||||
| Insulation | PU and thermal insulation cotton | |||||||
| Performance | Analysis accuracy | Temperature: 0.01℃ | Humidity: 0.1% R.H | ||||||
| Uniformity | ≤2℃ | |||||||
| Fluctuation | ±1.5℃ | |||||||
| System | Control | Super-sensitive LCD touch screen | ||||||
| Heating | SUS304 stainless steel high-speed electric heater | |||||||
| Cooling | European/American original compressor + evaporator + air-cooled condenser | |||||||
| Safety | Leakage protection, overpressure, overheating, overcurrent, audio alarm | |||||||





