The motor life tester is a special environmental test chamber for new energy vehicle motors. It can create a stable temperature and humidity environment. It is suitable for performance and durability testing of drive motors and provides a reliable solution for new energy vehicle testing.
The motor life test system uses a digital display to display the progress time, speed and test times of each test item, and can manually or automatically add a suitable load to the motor. This system is suitable for testing various series-excited motors, power tools and various motors or electrical appliances that need to be tested for life, and is widely used in scientific research, production and testing industries such as household appliances, aviation, automobiles, motors, machinery and power tools.
| Parameter Item | 1000L | 1400L | 2180L | 2540L |
|---|---|---|---|---|
| Inner box dimensions (W*D*H mm) | 1000*1000*1000 | 1000*1000*1400 | 1400*1300*1200 | 1400*1300*1400 |
| Temperature range | -50℃ ~ +150℃ | |||
| Humidity range | 10 ~ 98%RH | |||
| Heating rate | 40°℃ ~ +150℃ (Average 2~15℃/min) | |||
| Cooling rate | 150°℃ ~ -40℃ (Average 2~15℃/min) | |||
| Temperature fluctuation | ≤±0.5℃ | |||
| Humidity fluctuation | ≤±1.5%RH | |||
| Temperature uniformity | ≤2℃ (-40℃~100℃); others ≤3℃ | |||
| Humidity deviation | ±3.0%RH (>75%RH); ±5.0%RH (≤75%RH) | |||
| Reference standards | IEC60068-2-78; IEC60068-2-30; IEC60068-2-38; VW80000; GB/T18488.2 | |||







