| Model | HYLA-504A | HYLA-1000A | HYLA-504B | HYLA-1000B | HYLA-2000B |
| Chamber Volume (L) | 504 | 1000 | 504 | 1000 | 2000 |
| Internal size (WxHxD)cm | 70x90x80 | 100x100x100 | 70x90x80 | 100x100x100 | 120x150x120 |
| Power (KW) | 11 | 15 | 16 | 18 | 27 |
| Temp range | -40℃/-70℃ ~ 150℃ | ||||
| Temp constancy | ±0.5℃ | ||||
| Temp deviation | ≥100℃, +3.0℃ (Normal pressure, no load); <100℃, +2.0℃ (Normal pressure, no load) | ||||
| Temp uniformity | ≤2.0C (ATM, no load) | ||||
| Humid range | 20% ~ 98%RH | ||||
| Humid deviation | (Under stable conditions) ≤±3%RH (Humidity > 75%RH); ≤±5%RH (Humidity ≤ 75%RH) | ||||
| Heating/Cooling rate | 0.7℃ ~ 1.0℃/min (Average throughout the process) | ||||
| Pressure range | ATM ~ 1Kpa | ||||
| Pressure deviation | When ≥40Kpa, ±2Kpa; When 4Kpa~40Kpa, ±0.5Kpa; When ≤4Kpa, ±0.1Kpa | ||||
| Depressurization rate | ATM ~ 1Kpa ≤ 30min (at ATM) | ||||
| Pressure recovery rate | 10Kpa/Min (Adjustable) | ||||
| Interior material | SUS304 stainless steel | ||||
| Exterior material | High-grade steel paint treatment or SUS304 stainless steel | ||||
| Insulation material | Ultrafine glass fiber cotton | ||||
| Refrigerating system | Mechanical compressor binary cascade refrigeration | ||||
| Pressure mode | Internal pressure / external pressure | ||||
| Vacuuming method | Mechanical rotary vane vacuum pump | ||||
| Power Supply | AC 380V±10%, 50Hz, three-phase five-wire | ||||
A: It is primarily used in aviation, aerospace, electronics, and national defense to test the reliability of components and materials under high/low temperature and low air pressure conditions.
A: The chamber meets ASTM D4169 (Schedule I) for shipping containers and ASTM D6653 for determining the effects of high altitude on packaging systems.
A: The temperature range covers -40℃ or -70℃ up to 150℃, while the pressure can be adjusted from atmospheric pressure (ATM) down to 1Kpa.
A: The system features a depressurization rate that allows it to go from atmospheric pressure to 1Kpa in 30 minutes or less.
A: The interior is made of high-quality SUS304 stainless steel, and the insulation consists of ultrafine glass fiber cotton for maximum thermal efficiency.
A: It utilizes a mechanical compressor binary cascade refrigeration system and a mechanical rotary vane vacuum pump for precise environment simulation.