1 / 3
This system is primarily utilized across various high-tech sectors for reliability testing of electrical and electronic products, instruments, and material components during transportation, storage, and active use. Key industries include:
| Parameters | HTHV-408 | HTHV-1000 |
|---|---|---|
| Chamber Volume (L) | 408 | 1000 |
| Internal size (WxHxD) cm | 85x80x60 | 100x100x100 |
| Temperature Control Method | Balanced temperature and humidity control (BTHC) | |
| Temp Range | -70℃ ~ +150℃ | |
| Humid Range | 20% ~ 98%RH | |
| Humid Deviation | Humidity >75%RH: ±3.0%RH; Humidity ≤75%RH: ±5.0%RH | |
| Heating/Cooling Rate | Selectable: 1℃/min ~ 15℃/min (Average throughout) | |
| Interior Material | SUS304 stainless steel | |
| Insulation Material | Germany Bayer fire-resistant grade high-strength PU foam + ultra-fine glass fiber | |
| Cooling Method | Water-cooled / Air-cooled | |




