The dust test chamber equipment is designed to provide corresponding environmental simulation and accelerated testing for scientific research, product development and quality inspection. It is used to assess and determine the protection (IP) level of electrical and electronic product housings and sealing and electrical equipment housings, as well as whether the equipment and components can ensure good working performance after or during the dust test and the current use (road vehicle external lighting and light signal device environmental durability) test.
| Model | HY-130 | HY-131 | HY-132 |
| Internal size (WxHxD) cm | 80x80x80 | 100x100x100 | 120x120x120 |
| Nominal wire diameter of metal mesh | 75UM | ||
| Nominal spacing between wires UM | 75UM | ||
| Dust concentration | 2~4kg/m³; measurable and adjustable | ||
| Dust particle size | ≤32μm accounts for 33%; 32μm~250μm accounts for 67% | ||
| Temp range | RT+15℃ ~ 60℃ | ||
| Fine dust | <75um | ||
| Coarse dust | <150um | ||
| Air flow velocity | <2m/s | ||
| Talc dosage | 5kg/m³ | ||
| Dust concentration | 2kg/m³ (Adjustable) | ||




