1 / 3
| Model | HY-SST-60 | HY-SST-90 | HY-SST-120 | HY-SST-160 |
| Internal size(WxHxD)cm | 60x45x40 | 90x60x50 | 120x80x50 | 160x100x60 |
| Laboratory temperature | Salt water test method (NSS ACSS) 35℃±1C / Corrosion test method (CASS) 50℃±1℃ | |||
| Pressure tank temperature | Salt water test method (NSS ACSS) 47°C±1°℃ / Corrosion test method (CASS) 63°℃±1℃ | |||
| Power | AC220±10V 10A | AC220±10V 15A | AC220±10V 30A | |
| Test chamber volume(L) | 108 | 270 | 480 | 960 |
| Brine tank volume(L) | 15 | 25 | 40 | 40 |




