1 / 2
| Temperature control range | -70℃ (room temperature ≤ 25℃) (there are three models of -60, -70, -80℃ for customers to choose) |
| Cooling speed | 0℃ ~ -20℃ 1.2℃/min |
| -20℃ ~ -30℃ 1.0℃/min | |
| -30℃ ~ -60℃ 0.7℃/min | |
| -40℃ ~ -60℃ about 0.7℃/min | |
| -60℃ ~ -70℃ about 0.5℃/min | |
| Note | The operating environment is used at room temperature (23-25℃). The compressor heat dissipation effect is maintained during operation, and the side doors can be fully opened. |
| Temperature Fluctuation | After constant temperature, the temperature fluctuation within 3 minutes of the test: <±0.5℃ |
| Maximum dimensions | 900×505×800mm (length×width×height) |
| Studio dimensions | 220×170×70mm (length×width×height) |
| Cooling medium | ethanol or other antifreeze |
| Stirring motor | 15W |
| Working power supply | 220V~240V, 50Hz, 2kW |







