Ozone aging chamber is widely used to control products quality in measuring quality control; Rubber & Plastics; automobile production; wire and cable; packing materials; instruments and meters; medical equipment; civilian nuclear energy; civil aviation; colleges and universities; research laboratories; inspection arbitration, and technical supervision departments and other rubber products.
| Model | HYQL-150 | HYQL-225 | HYQL-408 | HYQL-1000 |
| Internal size (WxHxD) cm | 50x60x50 | 50x75x60 | 60x85x60 | 100x100x100 |
| External size (WxHxD) cm | 105x150x110 | 105x165x120 | 115x175x140 | 160x190x160 |
| Ozone concentration range | 50pphm~1000pphm | |||
| Ozone concentration deviation | ±10% | |||
| Temp. range | 0℃~+100℃ | |||
| Humid. range | 30%~80%RH | |||
| Interior material | High-grade steel plate with paint treatment or SUS/304 stainless steel | |||
| Exterior material | SUS304 stainless steel | |||
| Insulation material | German Bayer fire-resistant high-strength PU polyurethane foam insulation geomaterial + ultra-fine glass fiber | |||
| Circulation device | Aluminum alloy multi-wing air supply | |||
| Heater | SUS304 imported finned heating tube | |||
| Refrigeration system | Air-cooled European and American imported fully enclosed compressor unit | |||
| Control method | Balanced temperature control system (BTHC), PID control + S.S.R | |||
| Other configurations | Dynamic and static fixtures / static fixtures | |||
| Power | AC 3Φ 220V/380V+10%, 50/60HZ | |||





